2020
|
|
NTU Academic Building South | Platinum (Zero Energy) |
Woodlands Health Campus | Platinum |
LYF One-North Singapore | Gold Plus |
19 Nassim | Gold Plus |
AMK Hub | Gold Plus |
Ngee Ann Polytechnic Blocks 4 To 8, 23, 25 27 & 31
Wilmar Headquarters |
Gold Plus
Gold Plus |
Razer Singapore HQ | Gold Plus |
2019 |
|
CapitaSpring | Platinum |
Bideford Hill | Platinum |
CDL Corporate Office at Republic Plaza | Platinum |
Singapore Expo | Gold Plus |
Luxus Hilles Phase 16 | Gold Plus |
2018 |
|
The Singapore EDITION Hotel | Platinum |
EDEN | Platinum |
Forest Woods | Gold Plus |
Evonik Methionine | Gold |
2017 |
|
Frasers Tower | Platinum |
Northpoint City North Wing | Gold |
2016 |
|
NTU Academic Block North | Platinum |
ESSEC Business School | Platinum |
Ngee Ann Polytechnic (Phase 8) | Gold Plus |
Compass One | Gold |
2015 |
|
Luxus Hills Phase 9 | Platinum |
Luxus Hills Phase 8 | Gold Plus |
2014 |
|
IES Building | Platinum |
Singapore Polytechnic Design School | Platinum |
Nanyang Polytechnic Campus Expansion | Platinum |
BCA Academic Tower And Workshop Block | Platinum |
1919 | Gold |
Halliburton Completion Tools Manufacturing Plant | Gold |
2013 |
|
ITE Headquarters & ITE College Central | Platinum |
Devan Nair Institute for Employment and Employability | Platinum |
Holiday Inn Express Singapore Clarke Quay | Platinum |
Echelon | Platinum |
Squire Mech Pte Ltd | Gold Plus |
Paya Lebar Square | Gold Plus |
Jewel @ Buangkok | Gold Plus |
Marine Blue | Gold Plus |
2012 |
|
CapitaGreen | Platinum |
National Heart Centre Singapore | Platinum |
Training Block at BCA Academy | Platinum |
Singapore Sports Hub | Gold Plus |
The Rainforest | Gold Plus |
Foresque Residences | Gold |
Esparina Residences | Gold |
Disco Hi-Tec | Gold |
